Discover the OK series enclosure line, designed for maximum flexibility of creation and use. Unlike standard enclosures, each component of your OK Series enclosure is purchased separately and shipped flat-packed. This innovative approach saves you money on shipping and storage costs.
Quick and Easy Assembly
You’ll be amazed at how quickly your OK Series enclosure comes together! A complete enclosure, including the top, bottom, vertical rails, back panel, subpanel, and door can be assembled in under 5 minutes. We’ve paid close attention to detail to ensure a fast and efficient build.
Should you need assistance, our website offers comprehensive installation guides, and our knowledgeable staff is always ready to help.
Design Your Enclosure, Your Way
With the OK Series, you get to create an enclosure that perfectly fits your needs. To make this process even easier, we’ve developed a convenient online tool to help you select each piece and build your ideal enclosure. This tool is your best introduction to the OK Series and will be invaluable for customizing your order.
This tool is the easiest introduction to this enclosure line. Because the OK Series Enclosure line allows you to customize your enclosure also because the fact this line is uniquely purchased this tool will be a life saver.
Product Information
For a detailed breakdown of our products with direct links to our website, simply download our PDF guide by clicking the button below.
Alternatively, you can explore all OK Series components directly on our website under “modular enclosures” or refer to the tables provided below.
OK Enclosure Components
OKKTB roof and base set | |
Width x Depth (mm) | Part Number |
---|---|
600 x 400 | OKKTB6040 |
600 x 600 | OKKTB6060 |
600 x 800 | OKKTB6080 |
800 x 400 | OKKTB8040 |
800 x 600 | OKKTB8060 |
800 x 800 | OKKTB8080 |
1000 x 400 | OKKTB1040 |
1000 x 600 | OKKTB1060 |
1000 x 800 | OKKTB1080 |
1200 x 400 | OKKTB1240 |
1200 x 600 | OKKTB1260 |
1200 x 800 | OKKTB1280 |
MTK vertical frame | |
Height | Part Number |
---|---|
1600 | MTK180-4 |
2000 | MTK200-4 |
2200 | MTK220-4 |
DBE doors | ||
Height x Width | Door Part Number | Door w/Window Part Number |
---|---|---|
1800 x 600 | DBE186 | DTE186 |
1800 x 800 | DBE188 | DTE188 |
1800 x 1000 | DBE18A | DTE18A |
1800 x 1200 | DBE18C | |
2000 x 600 | DBE206 | DTE206 |
2000 x 800 | DBE208 | DTE208 |
2000 x 1000 | DBE20A | DTE20A |
2000 x 1200 | DBE20C | |
2200 x 600 | DBE226 | DTE226 |
2200 x 800 | DBE228 | DTE228 |
2200 x 1000 | DBE22A | DTE22A |
2200 x 1200 | DBE22C |
DLK side exterior panels | |
Height x Width | Part Number |
---|---|
1800 x 400 | DLK184 |
1800 x 600 | DLK186 |
1800 x 800 | DLK188 |
2000 x 400 | DLK204 |
2000 x 600 | DLK206 |
2000 x 800 | DLK208 |
2200 x 400 | DLK224 |
2000 x 1200 | DBE20C |
2200 x 600 | DLK226 |
2200 x 800 | DLK228 |
RPE rear exterior panel | |
Height x Width | Part Number |
---|---|
1800 x 600 | RPE186 |
1800 x 800 | RPE188 |
1800 x 1000 | RPE18A |
1800 x 1200 | RPE18C |
2000 x 600 | RPE206 |
2000 x 800 | RPE208 |
2000 x 1000 | RPE20A |
2000 x 1200 | RPE20C |
2200 x 600 | RPE226 |
2200 x 800 | RPE228 |
2200 x 1000 | RPE22A |
2200 x 1200 | RPE22C |
FPK side door | |
Height x Width | Part Number |
---|---|
1800 x 400 | FPK184 |
1800 x 600 | FPK186 |
1800 x 800 | FPK188 |
2000 x 400 | FPK204 |
2000 x 600 | FPK206 |
2000 x 800 | FPK208 |
2200 x 400 | FPK224 |
2200 x 600 | FPK226 |
2200 x 800 | FPK228 |
Lifting Utilities | ||
Part Description | Part Number | Use |
---|---|---|
GLF Eyebolt | GLF812-K4 | Lifting assist |
GLP Lifting Lug | GLP830 | Enclosures over 1600mm |